Description
Mavic Air
Features
- Capacity: 2375 mAh
- Voltage: 11.55 V, Max 13.2 V
- Battery Type: LiCoO2
- Energy: 27.43 Wh
- 21-Min Max Flight Time
$87.99
Mavic Air
Features
1 | Hotels.com | ![]() | ![]() |
2 | Marriott | ![]() | ![]() |
3 | Agoda | ![]() | ![]() |
4 | Booking | ![]() | ![]() |
5 | HotelsCombined | ![]() | ![]() |
6 | Marriott | ![]() | ![]() |
7 | Expedia | ![]() | ![]() |
Reviews
There are no reviews yet.